Names |
Born |
Died |
| LACLAIR | ||
| ? | ||
| Beatrice Rose | born 21 Mar 1923 | died 6 Jan 1989 |
| William | born 8 Sep 1895 | died Jan 1955 |
| LAMB | ||
| Daisy Howe | ||
| Martha | ||
| LAPORTE | ||
| Joanne Annette | ||
| LAPP | ||
| Anna Martha | born 16 May 1786 | died 7 Feb 1857 |
| Eva Elisabeth | born 14 Apr 1759 | died 13 Apr 1826 |
| Henrich | died After 1817 | |
| Johann Henrich | ||
| LATOUR | ||
| Marie-Madeleine | ||
| LAVIGNE | ||
| Unknown | ||
| Felicia | born 1 Feb 1988 | |
| James Jr. | born 18 May 2001 | |
| James | born 1 Jun 1963 | |
| John Jr. | born 27 Jul 1986 | |
| John | born 3 Apr 1966 | |
| Kelly | born 6 Nov 1983 | |
| Latisa | born 16 Aug 1992 | |
| Matthew | born 8 Jan 1997 | |
| Patricia Lynn | born 19 Mar 1961 | |
| Tammy Marie | born 15 Apr 1958 | |
| LIVERMORE | ||
| Ruth Pauline | born 24 May 1916 | died Dec 1981 |
| LOCHHEAD | ||
| George Campbell | ||
| LONGWORTH | ||
| Elizabeth | ||
| LUDWICK | ||
| Elizabeth | born Oct 1917 | |
| LUSSIER | ||
| Charlotte | ||
| Judith | ||
| Louise | ||
| Marguerite | ||
| Marie Sophie | born 2 Jul 1800 | |
| Marie | ||
| Noel Alexandre | ||
| LUSSIERMAR | ||
| Noël Alexandre |