Names |
Born |
Died |
| MACDONALD | ||
| Unknown | ||
| MAIN | ||
| Jane | ||
| MAROIS | ||
| Andre | ||
| MARR | ||
| Agnes Haddow | died 20 Jul 1977 | |
| Agnes | born 10 Feb 1855 | |
| Alexander Brown | born 25 Nov 1889 | died 24 Oct 1938 |
| Anna Leigh | born 22 Jul 1991 | |
| Ashley Elizabeth | born 22 May 1997 | |
| Brendan Bryan | born 23 Oct 1994 | |
| Cheryl | ||
| Cole | ||
| Daniel Kenneth | born 15 Aug 1972 | |
| David Charles | born 15 Sep 1951 | |
| David K. | born Abt 1886 | died Abt 1891 |
| Dennis | ||
| Emily Lynne | born 15 Dec 1989 | |
| George Harvey Ferguson | born 18 Sep 1923 | |
| Jeff | ||
| Jenifer E. | born 10 Jul 1971 | |
| Jessie B. | born Abt 1884 | died Unknown |
| John Alexander | born 11 May 1954 | |
| John B. | born Abt 1882 | |
| John | born 3 Jul 1852 | |
| Joseph | ||
| Magdalene Brunt | born 31 Dec 1900 | died 26 Oct 1926 |
| Mary | born Abt 1828 | |
| Matthew Jalen | born 3 Apr 1994 | |
| Meghan Rebeccah | born 5 Nov 1976 | |
| Nancy Jane | born 17 Jun 1958 | |
| Nathan Christopher | born 14 Apr 1999 | |
| Nicholas Daniel | born 6 Jan 1994 | |
| Robert Brown | born 22 May 1922 | |
| Robert Brown | born 17 Dec 1874 | died Bef 1962 |
| Robert Jason | born 23 Dec 1973 | |
| Robert Wallace Jr. | born 29 Jul 1969 | |
| Robert Wallace Sr. | born 12 Feb 1948 | |
| Sandra Ann | born 29 Nov 1946 | |
| Thomas | born 3 Jan 1850 | |
| Thomas | born Abt 1876 | |
| Thomas | born 11 Jan 1907 | died 13 Feb 1908 |
| Thomas | ||
| William B. | born Abt 1880 | |
| William Baird | born 19 Feb 1873 | |
| William Baird | born Abt 1830 | died 4 May 1908 |
| William | born 20 Feb 1859 | |
| William | born Abt 1882 | |
| MARSHALL | ||
| Margaret | ||
| MARTEL | ||
| Marguerite | ||
| MARTIN | ||
| Julie Anne | born 19 Oct 1975 | |
| MCCALL | ||
| Mary | born 1721 | died 6 Jan 1794 |
| MCDONALD | ||
| Angus | ||
| MCILRATH | ||
| Blythe Elizabeth | born 28 May 2004 | |
| Scarlet Aisling | born 10 Jul 2008 | |
| Timothy James | born 3 Nov 1978 | |
| MCINNES | ||
| Jane | born Abt 1828 | died 6 Feb 1895 |
| John | ||
| MCKAY | ||
| ? | ||
| MCKIE | ||
| Agnes Jean Workman | died Bef 1932 | |
| MCMICHAEL | ||
| Mary | died 1842 | |
| MEITZKE | ||
| Beverley L. | born 25 Feb 1949 | |
| Patricia Ann | born 20 Feb 1952 | |
| Paul Edward | born 4 Feb 1922 | |
| MELPERT | ||
| Adam | ||
| Anna Elisabetha | born Abt 1792 | |
| MELPERTH | ||
| Anna Elisabeth | ||
| MELSON | ||
| Benjamin Theodore | born 29 Sep 1996 | |
| Kristopher | born 5 Nov 1976 | |
| MITCHELL | ||
| Jaron | born 29 Apr 2001 | |
| MOON | ||
| Hannah M. | born Jun 1892 | |
| Ida F. | born Dec 1887 | |
| James | born Sep 1883 | |
| John | born Dec 1859 | |
| Robert L | born Feb 1897 | |
| Walter R | born Oct 1894 | |
| MUIR | ||
| ? | ||
| MUNCH | ||
| Barbara Elisabeth | ||
| Johann Görge |